HOND Accord 2012 RVX610
500.00
USD
| Battery | 4 |
|---|---|
| Transmission | 4 |
| Engine | 4 |
| A/C | 4 |
| Salvage | No |
| Title Fee 10 Day | $10.00 |
| Title Fee 60 Day | $60.00 |
| Make | HOND |
|---|---|
| Model | Accord |
| Year | 2012 |
| VIN | 1HGCP2F65CA227667 |
| License PLate Number | RVX610 |
| Odometer Reading | 73000 |
| Notes | Runs, Moves, A/C, Drove and shifted well, slight front end damage- air nois at higher speeds |
| Test Drive |