FORD Windstar 1999 GZT557
Auction has been closed on this product.
500.00
USD
| Battery | 3 |
|---|---|
| Transmission | 3 |
| Engine | 2 |
| A/C | 3 |
| Salvage | No |
| Title Fee 10 Day | $849.00 |
| Title Fee 60 Day | $889.00 |
| Make | FORD |
|---|---|
| Model | Windstar |
| Year | 1999 |
| VIN | 2FMZA514XXBB38992 |
| License PLate Number | GZT557 |
| Odometer Reading | 91166 |
| Notes | Runs, Moves, Drove and shifted well, Window switches except driver, abs/break light is on |
| Test Drive |