SUBA Forester 2002 HBK770
500.00
USD
| Battery | 3 |
|---|---|
| Transmission | 3 |
| Engine | 3 |
| A/C | 3 |
| Salvage | No |
| Title Fee 10 Day | $0.00 |
| Title Fee 60 Day | $0.00 |
| Make | SUBA |
|---|---|
| Model | Forester |
| Year | 2002 |
| VIN | JF1SF635X2H733507 |
| License PLate Number | HBK770 |
| Odometer Reading | 72712 |
| Notes | Runs, Moves, A/C, Runs rough, Check Eng & brake light, verified that the car shifted, short test drive, no video |
| Test Drive |