SUZI Esteem 1999 GXE470
600.00
USD
| Battery | 3 |
|---|---|
| Transmission | 3 |
| Engine | 3 |
| A/C | 3 |
| Salvage | No |
| Title Fee 10 Day | $305.75 |
| Title Fee 60 Day | $355.75 |
| Make | SUZI |
|---|---|
| Model | Esteem |
| Year | 1999 |
| VIN | JS2GB31W1X5162817 |
| License PLate Number | GXE470 |
| Odometer Reading | 84687 |
| Notes | Runs, Moves, A/C, suspension a little clunky, drove and shifted well |
| Test Drive |