FORD Flex 2014 WXB877
2900.00
USD
| Battery | 3 |
|---|---|
| Transmission | 3 |
| Engine | 2 |
| A/C | 3 |
| Salvage | No |
| Title Fee 10 Day | $10.00 |
| Title Fee 60 Day | $60.00 |
| Make | FORD |
|---|---|
| Model | Flex |
| Year | 2014 |
| VIN | 2FMGK5C83EBD34788 |
| License PLate Number | WXB877 |
| Odometer Reading | 126000 |
| Notes | Runs, Moves, COLD A/C, 3rd row, drove and shifted well, *** DROVE TO TOWN and back |
| Test Drive |