NISS Maxima 1998 GWF162
800.00
USD
| Battery | 3 |
|---|---|
| Transmission | 3 |
| Engine | 3 |
| A/C | 4 |
| Salvage | No |
| Title Fee 10 Day | $0.00 |
| Title Fee 60 Day | $0.00 |
| Make | NISS |
|---|---|
| Model | Maxima |
| Year | 1998 |
| VIN | JN1CA21DXWT530901 |
| License PLate Number | GWF162 |
| Odometer Reading | 93000 |
| Notes | Runs, Moves, A/C, TEST DRIVEN, "service engine soon light," drove and shifted well |
| Test Drive |