KIA Sportage 2002 SGN711
| Battery | 1 |
|---|---|
| Transmission | 3 |
| Engine | 3 |
| A/C | 3 |
| Salvage | No |
| Title Fee 10 Day | $10.00 |
| Title Fee 60 Day | $60.00 |
| Make | KIA |
|---|---|
| Model | Sportage |
| Year | 2002 |
| VIN | KNDJB723625156662 |
| License PLate Number | SGN711 |
| Odometer Reading | 123451 |
| Notes | NB, Runs, Moves, 5 speed, Exh bad |
| Test Drive |
KIA Sportage 2002 SGN711 - 05252021-023