FORD Explorer 1999 GYR846
| Battery | 3 |
|---|---|
| Transmission | 3 |
| Engine | 3 |
| A/C | 1 |
| Salvage | No |
| Title Fee 10 Day | $10.00 |
| Title Fee 60 Day | $60.00 |
| Make | FORD |
|---|---|
| Model | Explorer |
| Year | 1999 |
| VIN | 1FMZU34EXXZB77417 |
| License PLate Number | GYR846 |
| Odometer Reading | 167930 |
| Notes | Runs, Moves, 4x4 |
| Test Drive |
FORD Explorer 1999 GYR846 - 05252021-006