FORD Escape 2013 TDU313
1600.00
USD
| Battery | 3 |
|---|---|
| Transmission | 2 |
| Engine | 2 |
| A/C | 2 |
| Salvage | No |
| Title Fee 10 Day | $398.50 |
| Title Fee 60 Day | $458.50 |
| Make | FORD |
|---|---|
| Model | Escape |
| Year | 2013 |
| VIN | 1FMCU0HXXDUC93984 |
| License PLate Number | TDU313 |
| Odometer Reading | 82780 |
| Notes | Runs, Moves, A/C, TEST DRIVEN, see error codes in pic area, drove decent |
| Test Drive |